Ux Persona Building 2019 - Dashboard
1,034
visibility
Viewed
451
Total Responses
451
flag Completed
100%
timelapse Completion Rate
0
do_not_disturb_on Dropouts
12 min
access_time Average Time
States | Responses |
---|---|
CA | 13.08% |
TX | 9.98% |
VA | 6.65% |
MI | 4.88% |
OH | 4.21% |
Unknown (US) | 3.99% |
MD | 3.77% |
PA | 3.55% |
NY | 3.33% |
IL | 3.10% |
FL | 3.10% |
NJ | 2.88% |
TN | 2.88% |
WA | 2.88% |
OR | 2.66% |
MN | 2.66% |
CO | 2.44% |
NC | 2.22% |
WI | 1.77% |
GA | 1.77% |
AZ | 1.77% |
SC | 1.55% |
AL | 1.11% |
NV | 0.89% |
KS | 0.89% |
NH | 0.89% |
DC | 0.89% |
NE | 0.89% |
IA | 0.89% |
AK | 0.67% |
OK | 0.67% |
MO | 0.67% |
MA | 0.67% |
IN | 0.67% |
KY | 0.67% |
MT | 0.44% |
HI | 0.44% |
WY | 0.44% |
UT | 0.44% |
NM | 0.44% |
ME | 0.44% |
WV | 0.44% |
AR | 0.22% |
ND | 0.22% |
ID | 0.22% |
Outside US / Unknown | 0.67% |
Total | 100.00% |
79% Desktop / LAPTOP | 94% Windows | 6% Mac | 0% Linux | 0% Other |
19% SMARTPHONES | 24% Android | 76% iPhone | 0% Windows | 0% Other |
3% TABLETS | 92% iPad | 8% Android | 0% Windows | 0% Other |
3. Do you purchase products on Ferguson.com?
Answer | Count | Percent |
|
Yes | 315 | 70.63% |
|
No | 131 | 29.37% |
|
---|---|---|---|---|---|---|---|---|
Total | 446 | 100 % |
Mean 1.294 | Variance: 0.208 | Standard Deviation: 0.456 | Standard Error: 0.022 | Confidence Interval: [1.251 - 1.336] |
---|
4. How often do you purchase products on Ferguson.com?
Answer | Count | Percent |
|
Daily | 87 | 27.97% |
|
2-3 times a month | 67 | 21.54% |
|
Once a week | 63 | 20.26% |
|
Less often than once a month | 39 | 12.54% |
|
Once a month | 30 | 9.65% |
|
Several times a day | 25 | 8.04% |
|
---|---|---|---|---|---|---|---|---|
Total | 311 | 100 % |
Mean 3.656 | Variance: 2.220 | Standard Deviation: 1.490 | Standard Error: 0.084 | Confidence Interval: [3.490 - 3.822] |
---|
5. How often do you use the following paths to purchase products on Ferguson.com?
Question | Count | Score |
|
||||
---|---|---|---|---|---|---|---|
I use the Search Bar and browse the results page to find products then add them using Quick View or from the Product Detail page. | 307 | 3.37 |
|
||||
I collect products I use most often into Lists and fully/partially build my orders through there. | 307 | 2.58 |
|
||||
I take quotes from Quote Center and flip them into orders. | 306 | 2.43 |
|
||||
I use Quick Order (within dashboard) to quickly put together orders. | 305 | 2.3 |
|
||||
Average | 2.67 |
6.
Question | Count | Score |
|
||
---|---|---|---|---|---|
I know my Ferguson.com product codes I use most often and enter them into the search bar to pull them up quickly | 310 | 1.61 |
|
||
I utilize Ferguson.com Fast Codes to find products based on my company/organization's part # system | 307 | 1.78 |
|
||
Average | 1.69 |
7. Do you request bids from Ferguson?
Answer | Count | Percent |
|
Yes | 312 | 69.64% |
|
No | 136 | 30.36% |
|
---|---|---|---|---|---|---|---|---|
Total | 448 | 100 % |
Mean 1.304 | Variance: 0.212 | Standard Deviation: 0.460 | Standard Error: 0.022 | Confidence Interval: [1.261 - 1.346] |
---|